Nile University is a Private University that is located in Abuja, the Federal Capital of Nigeria. It was established in 2009 by a private body and was approved by NUC. In 2020 it was Affiliated with Honoris United Universities network, which then became the first and largest pan-African private higher education network.
Faculties of Nile University.
Presently there are eight faculties at Nile University, and they are all devoted to providing the student the best education possible.
- Faculty of Arts and Social Sciences
- Faculty of Engineering
- Faculty of Environmental Science
- Faculty of Management Sciences
- Faculty of Law
- Faculty of Science
- Faculty of Computing Studies
- College of Health Sciences
Nile University Undergraduate Courses.
There are 43 undergraduate programs across eight faculties
Faculty of Engineering.
- Computer Engineering
- Electrical and Electronics Engineering
- Civil Engineering
- Petroleum & Gas Engineering
- Chemical Engineering
- Architecture
- Mechatronics Engineering
Faculty of Environmental Sciences.
- Architecture
- Urban & Regional Planning
- Estate Management
- Building
- Quantity Surveying
Faculty of Management Sciences.
- Accounting
- Banking and Finance
- Business Administration
- Public Administration
- Management
- Auditing/Forensic Management
- MBA Executive Master of Business Administration
- MFA Accounting and Finance
- Estate Management
- Marketing
Faculty of Law.
- LLB Law
Faculty of Computing Studies.
The faculty offers a diverse range of programs designed to meet the evolving needs of the 21st-century technology-driven world.
- Software Engineering
- Information Technology
- Computer Science
- Cyber Security
Faculty of Science.
The Faculty of Science offers a high-quality curriculum in the areas of pure and applied science.
- Biology
- Biotechnology
- Biochemistry
- Microbiology
- Industrial Chemistry
Faculty of Arts & Social Sciences.
- Economics
- English Language & Communication Studies
- Political Science & International Relations
- Mass Communication
- Sociology
- Criminology & Security Studies
- Psychology
- International Relations & Diplomacy
- Political Science
- MFE Financial Economics
- Peace, Conflict, and Strategic Studies
- MIR International Relations
College of Health Sciences.
- Medicine
- Human Anatomy
- Physiology
- Public Health
Nile University School Fees.
Officially the management board has released the amount of school fees to be paid per semester and session for the 2023/2024 session. Note these do not contain the Accommodation and feeding is just the tuition fee.
Faculties and Course |
Duration |
Fee Per Semester |
Fee Per Session |
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦2,975,000 | ₦5,950,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,375,000 | ₦2,750,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,375,000 | ₦2,750,000 |
Public Health | 8 semesters/ 4 years | ₦1,375,000 | ₦2,750,000 |
FACULTY OF LAW | |||
Common Law | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Computer Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Mechatronics | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Chemical Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Information & Communication Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
FACULTY OF ENVIRONMENTAL SCIENCES | |||
Architecture | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Urban & Regional Planning | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Quantity Surveying | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Building | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Estate Management | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
FACULTY OF SCIENCE | |||
Biochemistry | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Microbiology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Industrial Chemistry | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Mathematics | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Physics | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF COMPUTING STUDIES | |||
Software Engineering | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Computer Science | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Information Technology | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Cyber Security | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Banking and; Finance | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Business Administration | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Public Administration | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Marketing | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Entrepreneurship | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Economics | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Psychology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Sociology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
English Studies | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Peace Studies & Conflict Resolution | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Nile University Accommodation.
Below are the list of both female and male hostel with their different size of room space and their prices with their food package.
Male Hostel.
- Male – ROOM OF 6 (Standard)   ₦850,000 Per Session
Fees are exclusive of Food.
Optional Food Package (Breakfast and Dinner)   ₦785,000. - Male – ROOM OF 4 (Deluxe)   ₦1,100,000 Per Session
Fees are exclusive of Food.
Optional Food Package (Breakfast and Dinner)   ₦785,000. - Male – ROOM OF 3 (Executive)   ₦1,300,000 Per Session
Fees are exclusive of Food.
Optional Food Package (Breakfast and Dinner)   ₦785,000. - Asokoro Male (Medical Student) – ROOM OF 3 (Triple Room)   ₦2,185,000 Per Session
Food inclusive.
Female Hostel.
- Female – ROOM OF 6 (Standard) ₦850,000 Per Session
Fees are exclusive of Food.
Optional Food Package (Breakfast and Dinner) ₦785,000. - Female – ROOM OF 5 (Classic) ₦950,000 Per Session
Fees are exclusive of Food.
Optional Food Package (Breakfast and Dinner)  ₦785,000. - Female – ROOM OF 4 (Deluxe)  ₦1,100,000 per session
Fees are exclusive of Food.
Optional Food Package (Breakfast and Dinner)   ₦785,000. - Female – ROOM OF 3 (Executive)   ₦1,300,000 per session
Fees are exclusive of Food.
Optional Food Package (Breakfast and Dinner)   ₦785,000. - Asokoro (Medical Student) Female – ROOM OF 3 (Triple Room)   ₦2,185,000 per session
Food inclusive.